Database Overview

Clip Information

The database currently includes 22 video clips, each drawn from a different English-language film and ranging from 130 to 425 seconds in duration (Mdn=238, MAD=96.4). The figure below shows the distribution of the clips’ durations. The table below presents each clip’s abbreviation, source film title (and release year), as well as starting and stopping timestamp in HH:MM:SS format, and duration in seconds.

Abbrev Film Clip Start Clip Stop Duration
AkeelahBee Akeelah and the Bee (2006) 01:42:23 01:45:07 164
BealeStreet If Beale Street Could Talk (2018) 00:03:05 00:05:47 162
CatchMe Catch Me If You Can (2002) 00:44:32 00:49:06 274
DaysSummer 500 Days of Summer (2009) 01:24:27 01:26:39 132
Fences Fences (2016) 01:21:07 01:23:21 134
ForrestGump Forrest Gump (1994) 02:09:19 02:12:57 218
GoodWill Good Will Hunting (1997) 00:39:23 00:41:53 150
GreenMile The Green Mile (1999) 02:47:41 02:51:40 239
KingsSpeech The King's Speech (2010) 01:40:41 01:47:46 425
LadyBird Lady Bird (2017) 01:24:40 01:28:32 232
LegallyBlonde Legally Blonde (2001) 01:20:27 01:27:21 414
LittleMiss Little Miss Sunshine (2006) 00:13:10 00:15:20 130
MarriageStory Marriage Story (2019) 01:37:24 01:41:24 240
Miracle Miracle (2004) 01:36:20 01:42:00 341
Moonlight Moonlight (2016) 00:17:22 00:21:16 234
NoCountry No Country for Old Men (2007) 00:20:51 00:25:13 262
ParentTrap The Parent Trap (1998) 00:45:10 00:52:15 425
PulpFiction Pulp Fiction (1994) 00:14:26 00:18:19 229
PursuitHappyness The Pursuit of Happyness (2006) 00:24:22 00:28:19 237
SilenceLambs The Silence of the Lambs (1991) 00:14:14 00:18:48 274
SocialNetwork The Social Network (2010) 00:00:27 00:05:21 294
Zodiac Zodiac (2007) 02:16:07 02:21:36 315

Holistic Ratings

After watching each clip, participants provided holistic ratings on how the entire clip made them feel. These holistic ratings were completed using five Positive Affect items (i.e., alert, determined, enthusiastic, excited, inspired) and five Negative Affect items (i.e., afraid, distressed, nervous, scared, upset), each rated on an ordinal scale from 0 to 4. The plot below shows the distributions of the mean scale scores (across all clips and raters).

Abbrev Raters PA Mean PA SD NA Mean NA SD
AkeelahBee 104 2.43 0.84 0.37 0.51
BealeStreet 101 1.17 0.85 0.66 0.72
CatchMe 102 1.17 0.70 0.46 0.56
DaysSummer 103 0.82 0.67 0.43 0.51
Fences 103 0.77 0.55 1.79 0.96
ForrestGump 101 0.93 0.70 0.60 0.54
GreenMile 98 0.74 0.61 2.19 1.00
GoodWill 99 0.95 0.66 0.97 0.79
KingsSpeech 100 1.74 0.97 0.75 0.73
LadyBird 101 0.99 0.81 0.41 0.52
LegallyBlonde 96 2.16 0.88 0.26 0.33
LittleMiss 102 0.66 0.51 0.57 0.65
Moonlight 99 1.58 0.92 0.47 0.58
Miracle 100 2.25 0.98 0.31 0.38
MarriageStory 100 0.74 0.70 1.50 0.91
NoCountry 98 0.88 0.74 1.34 0.98
PulpFiction 104 1.01 0.76 0.86 0.83
PursuitHappyness 100 2.02 0.93 0.35 0.40
ParentTrap 103 1.42 0.88 0.25 0.48
SocialNetwork 96 0.87 0.68 0.59 0.56
SilenceLambs 104 0.86 0.54 1.59 0.97
Zodiac 99 1.00 0.61 1.89 0.99

The table below shows the estimated inter-rater reliability (i.e., unbalanced average-measures consistency intraclass correlation) for the holistic ratings of each clip (first item-level and then scale-level). These were derived from Bayesian generalizability studies using the varde package. The lower and upper columns represent the boundaries of the 95% equal-tail credible interval.

Reading results from file
Score Term Estimate Lower Upper Raters Error
Afraid ICC(Q,khat) 0.988 0.977 0.994 100.116 Relative
Alert ICC(Q,khat) 0.973 0.952 0.986 99.832 Relative
Determined ICC(Q,khat) 0.986 0.973 0.993 100.348 Relative
Distressed ICC(Q,khat) 0.988 0.978 0.994 99.416 Relative
Enthusiastic ICC(Q,khat) 0.988 0.978 0.994 99.417 Relative
Excited ICC(Q,khat) 0.985 0.972 0.992 100.172 Relative
Inspired ICC(Q,khat) 0.992 0.985 0.996 100.353 Relative
Nervous ICC(Q,khat) 0.984 0.971 0.992 100.169 Relative
Scared ICC(Q,khat) 0.988 0.977 0.994 100.265 Relative
Upset ICC(Q,khat) 0.992 0.984 0.996 100.215 Relative
Reading results from file
Score Term Estimate Lower Upper Raters Error
NegativeAffect ICC(Q,khat) 0.992 0.984 0.996 100.536 Relative
PositiveAffect ICC(Q,khat) 0.989 0.979 0.994 100.536 Relative

Dynamic Ratings

Each clip was watched by participants who used the CARMA software to provide continuous (i.e., second-by-second) ratings of how it made them feel. These continuous ratings were made on a single emotional valence scale ranging from -4 (very negative) to 4 (very positive). The number of participants rating each clip ranged from 94 to 104 (Mdn=100, MAD=3). The table below provides the number of raters and duration per clip as well as a summary of the valence ratings distribution across raters (i.e., mean, standard deviation, and quartiles).

Abbrev Raters Mean SD p0 p25 p50 p75 p100
AkeelahBee 104 1.50 1.50 -3.58 0.19 1.28 2.69 4.00
BealeStreet 101 0.53 1.38 -4.00 -0.26 0.51 1.39 4.00
CatchMe 102 0.25 1.48 -4.00 -0.80 0.31 1.20 4.00
DaysSummer 103 0.16 1.24 -4.00 -0.60 0.00 1.00 3.60
Fences 103 -2.03 1.45 -4.00 -3.22 -2.20 -1.05 4.00
ForrestGump 101 -0.54 1.66 -4.00 -1.70 -0.80 0.62 4.00
GoodWill 98 0.12 1.55 -4.00 -0.80 0.10 1.08 4.00
GreenMile 98 -2.53 1.51 -4.00 -3.82 -3.00 -1.64 4.00
KingsSpeech 100 0.48 1.59 -4.00 -0.63 0.42 1.60 4.00
LadyBird 95 0.12 1.29 -4.00 -0.76 0.00 0.96 4.00
LegallyBlonde 94 1.10 1.47 -4.00 0.04 1.04 2.15 4.00
LittleMiss 98 -0.58 1.43 -4.00 -1.50 -0.60 0.20 4.00
MarriageStory 100 -2.18 1.54 -4.00 -3.40 -2.41 -1.23 4.00
Miracle 99 1.15 1.54 -4.00 0.00 1.00 2.39 4.00
Moonlight 98 1.16 1.17 -3.53 0.20 1.08 2.00 4.00
NoCountry 97 -1.00 1.35 -4.00 -1.99 -1.11 -0.03 4.00
ParentTrap 102 1.82 1.39 -4.00 0.96 2.00 2.83 4.00
PulpFiction 104 0.12 1.44 -4.00 -0.96 0.00 1.06 4.00
PursuitHappyness 100 1.36 1.40 -2.91 0.33 1.26 2.40 4.00
SilenceLambs 104 -1.35 1.38 -4.00 -2.37 -1.22 -0.45 3.20
SocialNetwork 95 -0.56 1.67 -4.00 -1.68 -0.60 0.60 4.00
Zodiac 99 -0.98 1.53 -4.00 -2.11 -0.80 0.00 4.00

The table below shows the estimated inter-rater reliability (i.e., balanced average-measures consistency intraclass correlation) for the continuous valence ratings of each clip. These were derived from a Bayesian generalizability study using the varde package. The lower and upper columns in the table below represent the boundaries of the 95% equal-tail credible interval.

Abbrev Term Estimate Lower Upper Raters Error
AkeelahBee ICC(C,k) 0.996 0.994 0.996 104 Relative
BealeStreet ICC(C,k) 0.958 0.947 0.966 101 Relative
CatchMe ICC(C,k) 0.986 0.984 0.989 102 Relative
DaysSummer ICC(C,k) 0.949 0.933 0.960 103 Relative
Fences ICC(C,k) 0.977 0.971 0.982 103 Relative
ForrestGump ICC(C,k) 0.940 0.929 0.952 101 Relative
GoodWill ICC(C,k) 0.983 0.979 0.987 98 Relative
GreenMile ICC(C,k) 0.968 0.961 0.973 98 Relative
KingsSpeech ICC(C,k) 0.958 0.952 0.963 100 Relative
LadyBird ICC(C,k) 0.976 0.971 0.980 95 Relative
LegallyBlonde ICC(C,k) 0.975 0.971 0.978 94 Relative
LittleMiss ICC(C,k) 0.886 0.853 0.913 98 Relative
MarriageStory ICC(C,k) 0.978 0.974 0.982 100 Relative
Miracle ICC(C,k) 0.996 0.995 0.996 99 Relative
Moonlight ICC(C,k) 0.978 0.974 0.982 98 Relative
NoCountry ICC(C,k) 0.962 0.954 0.968 97 Relative
ParentTrap ICC(C,k) 0.975 0.971 0.978 102 Relative
PulpFiction ICC(C,k) 0.955 0.945 0.963 104 Relative
PursuitHappyness ICC(C,k) 0.990 0.988 0.991 100 Relative
SilenceLambs ICC(C,k) 0.976 0.972 0.980 104 Relative
SocialNetwork ICC(C,k) 0.956 0.948 0.963 95 Relative
Zodiac ICC(C,k) 0.994 0.993 0.995 99 Relative